<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somrod Creative</title>
	<atom:link href="http://www.somrod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.somrod.com</link>
	<description>The official website and blog of Somrod Creative</description>
	<lastBuildDate>Fri, 19 Apr 2013 17:05:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Double Rainbow After Hurricane Sandy</title>
		<link>http://www.somrod.com/archives/2716</link>
		<comments>http://www.somrod.com/archives/2716#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:04:06 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Somrod Townhouse]]></category>
		<category><![CDATA[double rainbow]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Stamford CT]]></category>

		<guid isPermaLink="false">http://www.somrod.com/?p=2716</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>After Hurricane Irene in 2011, we lost power and were bailing water from our sump pit to keep it from overflowing into the Somrod basement studio.</p>
<p>But in the Tuesday morning after Hurricane Sandy in 2012, we awoke to a double rainbow (around 8:45am) in Stamford, Connecticut. As you would guess, it echoed the fact that we didn&#8217;t lose power this time and there was not a drop of water in the underground studio.</p>
<p>We hope everyone else out there on the East Coast is okay, and that only property were damaged (since that can always be repaired). Cheers!</p>

<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/2716/img_2277rt' title='IMG_2277RT'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2012/10/IMG_2277RT-150x150.jpg" class="attachment-thumbnail" alt="IMG_2277RT" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/2716/img_2278rt' title='IMG_2278RT'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2012/10/IMG_2278RT-150x150.jpg" class="attachment-thumbnail" alt="IMG_2278RT" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/2716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Somrod Store is Now Live!</title>
		<link>http://www.somrod.com/archives/2705</link>
		<comments>http://www.somrod.com/archives/2705#comments</comments>
		<pubDate>Tue, 16 Oct 2012 04:16:38 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[3D art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[earrings]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/?p=2705</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>At long last, we finally can tell you something we&#8217;ve been dying to say for months&#8230;</p>
<p>Not only are all of our Optographs and jewelry for sale, but <a href="http://store.somrod.com" target="_blank"><strong>here</strong></a> is where you go to make a seamless and secure purchase online:</p>
<h1 style="padding-left: 30px;"><a href="http://store.somrod.com" target="_blank"><span style="color: #008000;">store.somrod.com</span></a></h1>
<p>We&#8217;re very excited to get our creative work out to the public, but we&#8217;re also presenting our new <strong><a href="http://store.somrod.com/product/custom-optographs" target="_blank">Custom Optograph</a></strong> option. We can take your 2D photo, and transform it into a personalized and completely unique piece of 3D art.</p>
<p>And this is just the beginning for <strong>Somrod Creative</strong>. We&#8217;re working on a new batch of Optographs that should be live in the first week of November. This will include smaller works (than our standard 12&#215;12&#8243; size) that will make great holiday gifts for someone who needs something cool on their wall (or a hand crafted piece of <a href="http://store.somrod.com/category/jewelry" target="_blank">jewelry</a> too!)</p>
<p>If you like our work, we could really use your help to spread the word. Here&#8217;s how:</p>
<ul>
<li>Like our <strong><a href="http://www.facebook.com/somrod" target="_blank">Facebook page </a></strong>:<a href="http://www.facebook.com/somrod" target="_blank">  </a>Follow us for future art giveaways and contests, see works in progress, and news for future art shows we&#8217;ll be at.</li>
<li>Sign up for our <strong><a href="http://www.facebook.com/somrod/app_100265896690345" target="_blank">Newsletter</a></strong> : Be the first to learn when we put certain pieces on sale, as well as discount codes for the entire store.</li>
<li>Lastly, be sure to share our website with others: <a href="http://www.somrod.com/" target="_blank"><strong>www.somrod.com</strong></a></li>
</ul>
<p>Thanks for visiting. Bookmark us to see as our site grows. Cheers!<br />
All the best, Mark &amp; Sharon (aka Somrod)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/2705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somrod Post-Show Summary for Arts &amp; Crafts On Bedford 2012</title>
		<link>http://www.somrod.com/archives/2812</link>
		<comments>http://www.somrod.com/archives/2812#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:36:40 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>

		<guid isPermaLink="false">http://www.somrod.com/?p=2477</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>What an exciting weekend we had at the Arts &amp; Crafts On Bedford fair in Stamford, CT while manning our first booth ever. It was a real pleasure being able to see all of the <a href="http://www.somrod.com/archives/portfolio_category/optographs" target="_blank"><strong>Optographs</strong></a> we&#8217;ve made over the last 18 months on display to the public for the first time. In fact, <em>we&#8217;d</em> never seen everything hanging up at the same time!</p>
<p>Whether you&#8217;re a rookie or not, you know the weather makes or breaks any outdoor fair. But we were fortunate to be granted great temperatures and only some late Saturday night rain that had dried up by the time the show started on Sunday.</p>
<p>More importantly, the fair allowed us to talk with a lot of people about how our Optographs are truly 100% customizable. It&#8217;s really cool to hear about all of the different things that people would like to transform into topographic art. I hope we get the chance to work on quite a few, as we&#8217;re always looking for new source material to continue pushing our medium. If you were one of those interested in a custom Optograph, just <a href="mailto:sales@somrod.com" target="_blank">email the image to sales at somrod.com </a>that you were looking to use as well as any other requests, and we can provide you a rendering of how your Optograph would look.</p>
<p>Anyway, a big thank you to all of the people who visited our booth and gave us positive feedback. We look forward to the opportunity to return to Arts &amp; Crafts On Bedford next year. Cheers!</p>
<p>- &#8211; - &#8211; -</p>
<p><a href="http://www.facebook.com/somrod" target="_blank">Like us on Facebook</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/2812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somrod Creative @ Arts &amp; Crafts On Bedford 2012</title>
		<link>http://www.somrod.com/archives/2811</link>
		<comments>http://www.somrod.com/archives/2811#comments</comments>
		<pubDate>Mon, 17 Sep 2012 04:30:41 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>

		<guid isPermaLink="false">http://www.somrod.com/?p=2468</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/wordpress/wp-content/uploads/2012/09/logo.jpg"><img class="alignleft size-thumbnail wp-image-2474" style="margin: 5px;" title="logo" src="http://www.somrod.com/wordpress/wp-content/uploads/2012/09/logo-150x150.jpg" alt="" width="150" height="150" /></a>Looking for something interesting to do on September 22 or 23? Take a trip to Stamford, CT for the 8th annual <em>Arts &amp; Crafts on Bedford 2012</em>, where <strong>Somrod Creative</strong> and our <a title="Optographs" href="http://www.somrod.com/optographs">die-cut paper art</a> will making our craft show debut. We&#8217;re very excited to be part of this event, and even more excited to show our current collection of <a title="Optographs" href="http://www.somrod.com/archives/portfolio_category/optographs" target="_blank">Optographs</a> to the public.</p>
<p><em>Arts &amp; Crafts on Bedford 2012</em> takes place on Saturday, September 22 from 12pm to 8:30pm, and Sunday, September 23 from 11am to 5pm. The fair runs along Bedford Street, in downtown Stamford.</p>
<p>In addition to Somrod Creative, over 100 juried artisans from throughout the Northeast will display and sell their works including fine art, photography, jewelry, pottery, candles, home decor and more. Admission is free, and all of the local restaurants surrounding the fair will have extended sidewalk cafes.</p>
<div><strong>Somrod Creative</strong> will be located in Booth #78, so be sure to look for us if you can make the trip. Hope to see you there!</div>
<div></div>
<div><a href="http://www.somrod.com/wordpress/wp-content/uploads/2012/09/ArtsOnBedford_2012.jpg"><img class="alignleft size-full wp-image-2469" style="margin: 10px;" title="ArtsOnBedford_2012" src="http://www.somrod.com/wordpress/wp-content/uploads/2012/09/ArtsOnBedford_2012.jpg" alt="" width="555" height="75" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/2811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein Optograph</title>
		<link>http://www.somrod.com/archives/699</link>
		<comments>http://www.somrod.com/archives/699#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:13:52 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=699</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/archives/portfolio/einstein-optograph"><img class="alignleft size-medium wp-image-700" style="margin: 0px 25px 25px 0px;" title="Advanced Physics by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/10/1_IMG_1452-300x300.jpg" alt="" width="300" height="300" /></a>Some artists take their art very seriously and leave all shreds of humor out at any cost. For me, I like to mix some humor in when I can, especially when you consider the subject matter of my latest die-cut paper art. Albert Einstein did groundbreaking work in the field of physics, and yet one of his best known portraits was one of him sticking his tongue out. This type of dichotomy definitely appeals to me, and that&#8217;s why I chose to abstract it. Thanks for viewing. Cheers.</p>
<p><em><strong></strong></em><em><strong>Advanced Physics</strong></em> by Mark Sahm, 12 x 12″, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchcock Optograph</title>
		<link>http://www.somrod.com/archives/679</link>
		<comments>http://www.somrod.com/archives/679#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:35:51 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Famous Person]]></category>
		<category><![CDATA[hitchcock]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=679</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/archives/portfolio/hitchcock-optograph"><img class="alignleft size-medium wp-image-680" style="margin: 0px 25px 25px 0px;" title="Paper MacGuffin by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/09/IMG_4243-300x300.jpg" alt="" width="300" height="300" /></a>While Salvador Dalí had won the Facebook poll last month of who I should make a topographic art of next, the runner up was famed film director Alfred Hitchcock. As I&#8217;m constantly trying to evolve this process of converting photos into layers of die-cut paper, this render fell somewhere between Dali and Satchelmouth in terms of complexity. I also played around with using more of the metallic papers. Thanks for viewing. Cheers.</p>
<p><em><strong></strong></em><em><strong>Paper MacGuffin</strong></em> by Mark Sahm, 12 x 12&#8243;, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvador Dalí Optograph</title>
		<link>http://www.somrod.com/archives/667</link>
		<comments>http://www.somrod.com/archives/667#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:55:41 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[Dalí]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Famous Person]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[Salvador Dali]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=667</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/archives/portfolio/dali-optograph"><img class="alignleft size-medium wp-image-668" style="margin: 0px 25px 25px 0px;" title="The Persistence of Mustaches by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/08/1_IMG_4111-300x295.jpg" alt="" width="300" height="295" /></a>After a quick poll on Facebook of who I should make a topographic art of next, the winner was surrealist artist Salvador Dalí. With this piece, I rendered the shadow areas of the image as the top layer and the highlight at the bottom layer. This made the image slightly more abstracted when viewing close-up, but had the real payoff from about 12 feet away. I also went a little smoother on the details of the shapes than usual, which helped with the close-up abstraction (and my sanity!). Overall, a fun piece. Thanks for viewing. Cheers.</p>
<p><em><strong></strong></em><em><strong>The Persistence of Mustaches</strong></em> by Mark Sahm, 12 x 12&#8243;, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/667/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louis Armstrong Optograph</title>
		<link>http://www.somrod.com/archives/653</link>
		<comments>http://www.somrod.com/archives/653#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:09:40 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Louis Armstrong]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[Satchelmouth]]></category>
		<category><![CDATA[Satchmo]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=653</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/archives/portfolio/armstrong-optograph"><img class="alignleft size-medium wp-image-654" style="margin: 0px 25px 25px 0px;" title="Mister Satchelmouth by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/08/1_IMG_4091-300x300.jpg" alt="" width="300" height="300" /></a>This latest conversion of photos to topographic maps has a roundabout quality. Last summer, we went to New Orleans and visited Mardi Gras World, where most of the parade floats are made. We took lots of photos there, and one photo of a cartoon caricature head of Louis Armstrong had great <a href="http://en.wikipedia.org/wiki/Chiaroscuro" target="_blank">chiaroscuro</a>&#8230; which of course, works great for the topographic effect. While this isn&#8217;t a tribute in any way, it shows inspiration can come from all sources. I loved the expression of the caricature and it made for an enjoyable piece of art. Thanks for viewing. Cheers.</p>
<p><em><strong>Mister Satchelmouth</strong></em> by Mark Sahm, 12 x 12&#8243;, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/653/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Lapse &#8211; &quot;Russian Blue&quot; Art</title>
		<link>http://www.somrod.com/archives/2810</link>
		<comments>http://www.somrod.com/archives/2810#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:08:44 +0000</pubDate>
		<dc:creator>S.Rod</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=644</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/JvXoH3h4uPQ" frameborder="0" width="560" height="315"></iframe></p>
<p>We decided to do a time lapse as we put together &#8220;Russian Blue&#8221;. This artwork is based on a photograph of our cat Hudson who recently passed away.</p>
<p>Find stills of the artwork in our previous post titled <a title="“Russian Blue”" href="http://www.somrod.com/archives/630"> Russian Blue.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/2810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Blue Optograph</title>
		<link>http://www.somrod.com/archives/630</link>
		<comments>http://www.somrod.com/archives/630#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:57:08 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[Russian Blue]]></category>
		<category><![CDATA[russian blue cat]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=630</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/archives/portfolio/russian-blue-optograph"><img class="alignleft size-medium wp-image-635" style="margin: 0px 25px 25px 0px;" title="Russian Blue by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/07/IMG_4031-296x300.jpg" alt="" width="296" height="300" /></a>Our second transformation of a photo into a topographic paper image comes with a heavy heart. Hudson the cat, the source matter of the piece, passed away this past week from complications of feline heart disease. This was a huge blow to the Somrod studio as Hudson was an important part of our lives. She will be greatly missed, but we hope this artistic tribute can help her stay just a little closer to our hearts. Thanks for viewing.</p>
<p><em><strong>Russian Blue</strong></em> by Mark Sahm, 12 x 12&#8243;, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/630/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self Portrait Optograph</title>
		<link>http://www.somrod.com/archives/612</link>
		<comments>http://www.somrod.com/archives/612#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:52:38 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Die-Cut Paper Art]]></category>
		<category><![CDATA[die-cut]]></category>
		<category><![CDATA[die-cut paper]]></category>
		<category><![CDATA[Optograph]]></category>
		<category><![CDATA[Optographs]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=612</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.somrod.com/wordpress/archives/portfolio/self-portrait-optograph"><img class="alignleft size-medium wp-image-613" style="margin: 0px 25px 25px 0px;" title="Paper Champion (Self Portrait I) by Mark Sahm" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/07/IMG_3846-300x291.jpg" alt="" width="300" height="291" /></a>The concept: transform a digital photo of myself into a topographic map but still be able to see the photo when looking straight on.</p>
<p>The result: <strong><em>Paper Champion (Self Portrait I)</em></strong> by Mark Sahm, 12 x 12&#8243;, archival paper. <span style="color: #339966;"><em>Click preview image for additional detail shots.</em></span> Thanks for viewing!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;3-Guchi&#8221; Table I</title>
		<link>http://www.somrod.com/archives/594</link>
		<comments>http://www.somrod.com/archives/594#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:07:53 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=594</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>Sharon and I didn&#8217;t have enough room in  our living room to fit the  full size glass top to go with the wood base  of a <a title="Noguchi Table" href="http://www.dwr.com/product/noguchi-table.do" target="_blank">Isamu Noguchi Table</a>.  So we decided to make our own custom one,  just slightly smaller. We  started by purchasing a reclaimed piece of  <a title="3form Varia Ecoresin" href="http://www.3-form.com/materials-varia_ecoresin.php" target="_blank">3form Varia Ecoresin</a>, then drew the shape against the base,  cut it with a jigsaw, and finally sanded &amp; polished the edges.</p>
<p>The result:  our new &#8220;3-Guchi&#8221; Table. Since it was a lot of fun to  bring together,  I&#8217;m labeling it as #1 since I expect that we will be  making more.  Cheers.</p>

<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3832' title='3-Guchi Table (side view)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3832-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (side view)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3835' title='3-Guchi Table (side view)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3835-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (side view)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3837' title='3-Guchi Table (top view)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3837-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (top view)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3838' title='3-Guchi Table (underneath)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3838-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (underneath)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3840' title='3-Guchi Table (zoom)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3840-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (zoom)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3842' title='3-Guchi Table (zoom)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3842-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (zoom)" /></a>
<a rel="prettyPhoto[postimages]" href='http://www.somrod.com/archives/594/img_3845' title='3-Guchi Table (zoom)'><img width="150" height="150" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/06/IMG_3845-150x150.jpg" class="attachment-thumbnail" alt="3-Guchi Table (zoom)" /></a>

<p>&nbsp;</p>
<p><a href="http://www.somrod.com/blog/wp-content/uploads/2011/06/IMG_1277.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark featured on Herman Miller&#8217;s Lifework</title>
		<link>http://www.somrod.com/archives/556</link>
		<comments>http://www.somrod.com/archives/556#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:48:30 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=556</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>We have some news this morning that we&#8217;re very humbled and honored to report. Totally fantastic news that is! Mark has been featured on Herman Miller&#8217;s blog, Lifework.</p>
<p>Check it out here:<a rel="nofollow" href="http://www.hermanmiller.com/lifework/inspiration-artist-mark-sahm/" target="_blank"> http://www.hermanmiller.com/lifework/inspiration-artist-mark-sahm/</a></p>
<p>If by chance you&#8217;re not familiar with them (but you should be!), Herman Miller is a legendary furniture design company (learn more <a href="http://www.hermanmiller.com/About-Us/About-Herman-Miller" target="_blank">here</a>). We couldn&#8217;t be more thrilled to see Mark, his paintings, and part of the Somrod studio featured here. Feel free to take some of the positive energy for yourself! Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somrod Web Facelift</title>
		<link>http://www.somrod.com/archives/560</link>
		<comments>http://www.somrod.com/archives/560#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:43:37 +0000</pubDate>
		<dc:creator>Mark Sahm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=560</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>Most likely if you&#8217;re reading this, you&#8217;ve already noticed something different around these parts.<a href="http://www.somrod.com"><strong> Somrod.com</strong></a> has been given a design facelift, most specificially the homepage. We&#8217;ve also updated other elements around the site, and added <strong><a href="http://www.somrod.com/paintings" target="_blank">a new series of paintings</a></strong> inspired by classic design. Please take a look if you haven&#8217;t already. Thanks for stopping by. Cheers.</p>
<p><a href="http://www.somrod.com/paintings"><img class="alignleft size-full wp-image-564" style="margin: 10px;" title="Spine That Holds Up Space" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/03/spine1.jpg" alt="Spine That Holds Up Space" width="189" height="115" /></a><a href="http://www.somrod.com/paintings"><img class="alignleft  wp-image-565" style="margin: 10px;" title="The Joy of Going Down" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/03/goingdown1.jpg" alt="The Joy of Going Down" width="89" height="131" /></a><a href="http://www.somrod.com/paintings"><img class="alignleft size-full wp-image-566" style="margin: 10px;" title="At The Mercy of Your Heroes" src="http://www.somrod.com/wordpress/wp-content/uploads/2011/03/heroes1.jpg" alt="At The Mercy of Your Heroes" width="152" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somrod.com/archives/560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try &amp; Try Again</title>
		<link>http://www.somrod.com/archives/2806</link>
		<comments>http://www.somrod.com/archives/2806#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:09:28 +0000</pubDate>
		<dc:creator>S.Rod</dc:creator>
				<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.somrod.com/blog/?p=533</guid>
